Autori: Martinez-Aldama Mary L
| Naslov | Extreme Quasars as Distance Indicators in Cosmology (Article) | 
| Autori | Dultzin Deborah Marziani Paola De Diego JA Negrete CA Del Olmo Ascension Martinez-Aldama Mary L D'Onofrio Mauro Bon Edi A   Bon Natasa   Stirpe Giovanna M 
                             | 
                        
| Info | FRONTIERS IN ASTRONOMY AND SPACE SCIENCES, (2020), vol. 6 br. , str. - | 
| Projekat | Ministry of Education, Science and Technological Development of the Republic of Serbia [176003-Gravitation] | 
| Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science | 
| 
                            
 | 
                    
| Naslov | Highly accreting quasars: The SDSS low-redshift catalog (Article) | 
| Autori | Negrete CA Dultzin Deborah Marziani Paola Esparza D Sulentic JW Del Olmo Ascension Martinez-Aldama Mary L Garcia Lopez A D'Onofrio Mauro Bon Natasa   Bon Edi A   
                             | 
                        
| Info | ASTRONOMY & ASTROPHYSICS, (2018), vol. 620 br. , str. - | 
| Projekat | PAPIIT UNAM [IN108716]; CONACyT [CB-221398]; INAF PRIN-SKA 2017 program [1.05.01.88.04]; CONACyT postdoctoral fellowship; Spanish Ministry for Economy and Competitiveness [AYA2013-42227-P, AYA2016-76682-C3-1-P]; Ministry of Education and Science of the Re | 
| Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus | 
| 
                            
 | 
                    
| Naslov | Highly accreting quasars: a tool for cosmology? (Proceedings Paper) | 
| Autori | Marziani Paola Negrete CA Dultzin Deborah Martinez-Aldama Mary L Del Olmo Ascension Esparza D Sulentic JW D'Onofrio Mauro Stirpe Giovanna M Bon Edi A   Bon Natasa   
                             | 
                        
| Info | NEW FRONTIERS IN BLACK HOLE ASTROPHYSICS, (2017), vol. 12 br. S324, str. 245-246 | 
| Ispravka | Web of Science Članak Elečas Citati: Web of Science Scopus | 
| 
                            
 |