Autori: Basic Jelena T
Naslov | Bleeding Index and Monocyte Chemoattractant Protein 1 as Gingival Inflammation Parameters after Chemical-Mechanical Retraction Procedure (Article) |
Autori | Igic Marko A ![]() ![]() ![]() ![]() ![]() ![]() |
Info | MEDICAL PRINCIPLES AND PRACTICE, (2020), vol. 29 br. 5, str. 492-498 |
Projekat | Faculty of Medicine, University of Nis, Serbia [1114629-4/11] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus |
|
Naslov | Can phytoplankton blooming be harmful to benthic organisms? The toxic in fluence of Anabaena sp. and Chlorella sp. on Chironomus riparius larvae (Article) |
Autori | Stankovic Nikola R ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Info | SCIENCE OF THE TOTAL ENVIRONMENT, (2020), vol. 729 br. , str. - |
Projekat | Ministry of Education, Science and Technological Development of the Republic of Serbia [43002, 41018, 451-03-68/2020-14] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science |
|
Naslov | Oxytocin receptor (OXTR) gene polymorphisms and recognition memory for emotional and neutral faces: A pilot study (Article) |
Autori | Stankovic Milos Basic Jelena T ![]() ![]() ![]() |
Info | LEARNING AND MOTIVATION, (2019), vol. 67 br. , str. - |
Projekat | Ministry of Education, Science and Technological Development of the Republic of Serbia [11141018] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science |
|
Naslov | The influence of rs53576 and rs2254298 oxytocin receptor gene polymorphisms on plasma oxytocin levels and measures of empathy (Article) |
Autori | Basic Jelena T ![]() ![]() ![]() ![]() |
Info | ARCHIVES OF BIOLOGICAL SCIENCES, (2019), vol. 71 br. 1, str. 159-165 |
Projekat | Ministry of Education, Science and Technological Development of the Republic of Serbia [III41018] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus |
|
Naslov | Protective effects of glutathione and lipoic acid against cadmium-induced oxidative stress in rat's liver (Meeting Abstract) |
Autori | Veljkovic Andrej R Kocic Gordana M ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Info | JOURNAL OF HEPATOLOGY, (2019), vol. 70 br. , Suppl. 1, str. E431-E432 |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus |
|
Naslov | The association of CAT-262C/T polymorphism with catalase activity and treatment response in juvenile idiopathic arthritis (Article) |
Autori | Basic Jelena T ![]() ![]() ![]() ![]() ![]() ![]() |
Info | RHEUMATOLOGY INTERNATIONAL, (2019), vol. 39 br. 3, str. 551-559 |
Projekat | Ministry of Education, Science, and Technological Development of the Republic of Serbia [III41018] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus |
|
Naslov | Vitamin D receptor gene polymorphism influences lipid profile in patients with juvenile idiopathic arthritis (Article) |
Autori | Basic Jelena T ![]() ![]() ![]() ![]() ![]() ![]() |
Info | CLINICAL RHEUMATOLOGY, (2019), vol. 38 br. 1, str. 117-124 |
Projekat | Ministry of Education, Science, and Technological Development of the Republic of Serbia [III41018] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus |
|
Naslov | |
Autori | Basic Jelena T ![]() ![]() ![]() ![]() |
Info | CEREBROVASCULAR DISEASES, (2018), vol. 45 br. , Suppl. 1, str. 214-214 |
Ispravka | Web of Science Elečas Rang časopisa Citati: Web of Science |
|
Naslov | Predictors of in-hospital mortality in female patients with isehemic stroke - the influence of marital status (Meeting Abstract) |
Autori | Milosevic Vuk D ![]() ![]() |
Info | CEREBROVASCULAR DISEASES, (2018), vol. 45 br. , Suppl. 1, str. 154-154 |
Ispravka | Web of Science Elečas Rang časopisa Citati: Web of Science |
|
Naslov | Oral supplementation with melatonin reduces oxidative damage and concentrations of inducible nitric oxide synthase, VEGF and matrix metalloproteinase 9 in the retina of rats with streptozotocin/nicotinamide induced pre-diabetes (Article) |
Autori | Djordjevic Branka S ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Info | EUROPEAN JOURNAL OF PHARMACOLOGY, (2018), vol. 833 br. , str. 290-297 |
Projekat | Ministry of Education, Science and Technological Development of the Republic of Serbia [043012] |
Ispravka | Web of Science Članak Elečas Rang časopisa Citati: Web of Science Scopus |
|